Network Connectivity | |
---|---|
Network Connectivity | Dual ports: 1x Gigabit Ethernet (10/100/1000 Mbps) and 1x (10/100 Mbps) connection/IP address |
Ethernet Cascading | Up to 64 units share a single “daisy-chain” Ethernet connection/IP address |
DC Power Sharing | Each PDU can provide DC power sufficient to power network management electronics and sensors in a neighboring PDU in the event of AC power source loss |
Dual Ethernet Support | Dual Ethernet ports for redundant comminication |
Dual Network Access | Dual network connectivity allows redundancy and Multiple stackholder connectivity for up to 64 units in Ethernet cascading mode |
Remote Connectivity | HTTP(s), iPV4 and iPV6, SSH, Virtual Serial, SNMP (v1, v2c, v3), JSON-RPC, LDAP(S), FTP/SFTP, RADIUS, Redfish DMTF RESTful API |
WebUI Interfacce | Data efficient REACT framework with native mobile device support |
Metering Attributes | Voltage(V),Current(A),Apparent Power(kVA),Real Power(kW),Power Factor,Energy(kWH) |
Metering Accuracy | ± 1% to ISO/IES 62052-21 |
Management Module Attributes | |
---|---|
Microprocessor/Memory | Cortex A-5 |
Field Replacement | Hot swap replaceable module; fast plug-and-play connectivity |
Module Orientation | Tool-less removal and 180⁰ install capable for top or bottom power cord orientation |
User Display | Dual Displays: large high visibility LED display for key metering information and alarms. Low-power graphical oLED with user controls for local information. |
Display Language | English, Spanish, German, French, Italian, Korean, Japanese, Chinese (simplified) |
Lighted Color Code | User programmable color border allows power source identification by PDU |
Sensor and Security Support | Supports up to 8 digital sensors for environmental sensors and/or electronic locks |